Show Tier:
Players
Death Knight
| 1-3 of 3 | |||
|---|---|---|---|
| Name | Current DKP | ||
| Jeg | 34.173 | ||
| Theharbinger | 13.473 | ||
| Near [R] | 12.95 | ||
Druid
| 1-4 of 4 | |||
|---|---|---|---|
| Name | Current DKP | ||
| Aibe [R] | 80.836 | ||
| Unavailable | 40.432 | ||
| Nollie | 33.264 | ||
| Wrah | 11.233 | ||
Hunter
| 1-2 of 2 | |||
|---|---|---|---|
| Name | Current DKP | ||
| Pwnanji | 86.544 | ||
| Drunkenhelm | -51.339 | ||
Paladin
| 1-4 of 4 | |||
|---|---|---|---|
| Name | Current DKP | ||
| Daggath [L] | 105.84 | ||
| Adalani [R] | 33.193 | ||
| Sarkhan | -28.984 | ||
| Neyteari [L] | -155.171 | ||
Rogue
| 1-3 of 3 | |||
|---|---|---|---|
| Name | Current DKP | ||
| Darmane | 32.451 | ||
| Sasaui | -59.477 | ||
| Thundernutz | -149.37 | ||
Shaman
| 1-1 of 1 | |||
|---|---|---|---|
| Name | Current DKP | ||
| Silaena | 130.976 | ||
Warlock
| 1-3 of 3 | |||
|---|---|---|---|
| Name | Current DKP | ||
| Coorspac | 81.61 | ||
| Soursnot [L] | -16.868 | ||
| Chiyera [L] | -155.985 | ||
Warrior
| 1-3 of 3 | |||
|---|---|---|---|
| Name | Current DKP | ||
| Furiduk | 16.384 | ||
| Elloro [R] | -100.87 | ||
| Pipo | -172.656 | ||